#TartanTuesday is our 24-hour giving day which encourages alumnae, parents and friends to come together to Stuart students, faculty and programs.
Stuart’s 60 clubs, 18 sports teams, 25 performances, four Congés and numerous forensic awards are just a few examples of what happens in a year at Stuart. We’re grateful that you—our families, alumnae and friends—help make all of this (and so much more) possible with contributions to the Stuart Fund. These annual unrestricted gifts directly support our operating budget. They allow Stuart to continue to provide a values-based, Sacred Heart education, rich with a variety of programs and opportunities that make a real difference in the education and lives of our girls and preschool boys. Every single gift makes an impact and is appreciated.
Be one of the 400 donors to support any project on Tartan Tuesday and help us unlock a $40,000 challenge from Kim and Tony Chiurco and Bill and Geniva Martin!
Additional challenges include:
- Athletics: When 50 donors support the Stuart Fund - Athletics, a $7,500 challenge from Cheryl and Rob Lagay will be unlocked.
- Faculty Development: When 50 donors support the Stuart Fund - Faculty Development, a $10,000 challenge from Ari and Janine Soroken will be unlocked.
- Financial Aid: When 50 donors support the Stuart Fund - Financial Aid, a $5,000 challenge from the Stuart Alumnae Association will be unlocked.
- Leadership: When 50 donors support the Stuart Fund - Leadership, a $10,000 challenge from an anonymous donor will be unlocked.
- STEM: When 50 donors support Stuart Fund - STEM, a $10,000 challenge from Steve and Kristen Hackett will be unlocked.
- Visual and Performing Arts: When 50 donors support Stuart Fund - Visual and Performing Arts, a $6,000 challenge from Jeanne Ryan and Ludwig Zebrauskas and Maura and Josh Nester will be unlocked.
Stuie says thank you to the 260 donors who lead the charge!
Make your gift and be one of the 140 donors who helps us exceed our goal!
#TartanTuesday #StuartProud

Thank you to all of you who have made a gift on #TartanTuesday. We are on our way to unlocking over $85,000 in challenge gifts!
1867 days ago by Elizabeth MarksDonors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2025 | 30 | $6,140 |
2021 | 23 | $3,060 |
2023 | 23 | $4,090 |
2028 | 17 | $900 |
2020 | 16 | $1,870 |
2031 | 15 | $5,405 |
2030 | 14 | $4,045 |
2024 | 14 | $7,302 |
2022 | 11 | $1,150 |
1996 | 11 | $650 |
2027 | 9 | $12,000 |
2026 | 9 | $400 |
1995 | 8 | $350 |
2029 | 7 | $503 |
2018 | 7 | $1,895 |
2017 | 7 | $775 |
1994 | 7 | $650 |
2015 | 6 | $1,207 |
1992 | 6 | $255 |
1990 | 6 | $1,125 |
Parent | 5 | $22,000 |
1978 | 5 | $1,000 |
1967 | 4 | $220 |
2013 | 4 | $200 |
2005 | 4 | $110 |
2008 | 4 | $175 |
1988 | 4 | $1,150 |
past_parent | 3 | $600 |
2034 | 3 | $0 |
1980 | 3 | $250 |
1997 | 3 | $325 |
2003 | 3 | $125 |
1998 | 3 | $250 |
2012 | 3 | $95 |
1999 | 3 | $2,000 |
2019 | 3 | $1,015 |
1979 | 3 | $2,655 |
2009 | 2 | $20 |
2011 | 2 | $50 |
1984 | 2 | $300 |
2006 | 2 | $100 |
2000 | 2 | $300 |
2016 | 2 | $300 |
1983 | 2 | $100 |
alumni | 1 | $25 |
2032 | 1 | $0 |
2007 | 1 | $0 |
1932 | 1 | $0 |
2035 | 1 | $0 |
2033 | 1 | $0 |
2010 | 1 | $0 |
1986 | 1 | $100 |
1991 | 1 | $50 |
1985 | 1 | $250 |
1989 | 1 | $50 |
2001 | 1 | $250 |
1970 | 1 | $25 |
2004 | 1 | $75 |
1993 | 1 | $50 |
1973 | 1 | $100 |









