Tartan Tuesday is here!
Each year, the Stuart community comes together for a day of giving and celebration of all things Stuart! This year, we're thrilled to celebrate 61 years of educating young women to live lives of exceptional leadership and service by challenging you - our alumnae, parents, grandparents, and friends - to help us reach our goal of 350 donors and $100,000 to the Stuart Fund on Tartan Tuesday!
These annual unrestricted gifts directly support our operating budget. They allow Stuart to continue to provide a values-based, Sacred Heart education, rich with a variety of programs and opportunities that make a real difference in the education and lives of our girls and preschool boys. Every single gift makes an impact and is appreciated.
Be one of the 350 donors to help us raise over $200,000 on Tartan Tuesday and unlock a $100,000 match from the Stuart Board of Trustees!
How can you make a difference on Tartan Tuesday?
💳Make a one time gift using our online platform. This gift can be made to the general Stuart Fund or designated to an area of the school that you're passionate about!
🤝Commit to give! Make a pledge today and complete your payment later using the 'Make a Pledge' button below.
⌚Set up a recurring gift. These gifts can be set to repeat monthly and are a great way to fit giving to Stuart into your monthly budget.
You can join in on the fun!
Throughout the day, we'll be hosting challenges and matches where you can win fun Stuart swag, just for supporting your favorite school. Stay tuned here and be sure to check out social media to stay up to date with how you can win.
Social Media Links ⬇
Instagram: @stuartcdschool
Facebook: www.facebook.com/stuartschool
Here's an update from Stuart Fund Cabinet member and Stuart parent Sam Yenn-Batah to get you in the giving mood.
128 days ago by Elizabeth Marks
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
2018 | 1 | $20 |
2006 | 1 | $250 |
1967 | 2 | $10,025 |
2001 | 3 | $350 |
1975 | 1 | $250 |
1972 | 1 | $50 |
1968 | 1 | $250 |
2003 | 1 | $250 |
2008 | 2 | $100 |
2019 | 1 | $2 |
1994 | 6 | $2,450 |
2016 | 1 | $25 |
1970 | 1 | $25 |
1982 | 1 | $100 |
2020 | 2 | $105 |
1992 | 2 | $125 |
1989 | 2 | $1,250 |
1971 | 1 | $10 |
2007 | 4 | $150 |
1991 | 4 | $1,474 |
1966 | 0 | $0 |
1995 | 0 | $0 |
1973 | 3 | $5,350 |
2023 | 1 | $20 |
2013 | 3 | $450 |
1996 | 5 | $1,950 |
1984 | 3 | $800 |
2024 | 5 | $546 |
1999 | 1 | $250 |
1983 | 0 | $0 |
2017 | 1 | $20 |
2012 | 1 | $20 |
1990 | 1 | $100 |
1980 | 1 | $250 |
2021 | 3 | $525 |
2011 | 2 | $200 |
2010 | 3 | $760 |
2022 | 0 | $0 |
1987 | 1 | $250 |
2015 | 0 | $0 |
2000 | 2 | $150 |
1993 | 1 | $100 |
2004 | 1 | $2,500 |
1969 | 0 | $0 |
1981 | 1 | $1,500 |
2009 | 2 | $115 |
1977 | 0 | $0 |
2002 | 1 | $250 |
1985 | 1 | $200 |
2014 | 0 | $0 |
1998 | 1 | $1,023 |
1976 | 0 | $0 |
1997 | 1 | $25 |
1974 | 0 | $0 |
1965 | 0 | $0 |
1988 | 2 | $1,250 |
2005 | 1 | $50 |
1986 | 3 | $400 |
1979 | 3 | $2,850 |
1978 | 0 | $0 |
Team | Donors | Raised ($) |
---|---|---|
White | 67 | $15,728 |
Green | 82 | $25,040 |









