Few images and spaces hold a more sacred space in the Stuart Community than Mater. The depiction of Mater in our space, unique to Stuart as it is the only one painted on glass, welcomes each and every person into our green brick halls, changing with the seasons and fully incorporating the design that Jean Labatut hoped to create for Stuart.
But, Mater needs our help.
Over the years, the glass surrounding Mater and her paint have become worn and cloudy. The sun no longer shines as brightly as it could through her face, and the white of our winter snow is not as bright on her dress.
We need your help to restore her to her full beauty.
Make a gift today to support the restoration and preservation of Mater, and share your gift with others to encourage them to support, too!
The History of Mater
The image of Mater at Stuart was designed by Stuart's architect, Jean Labatut and painted by Father Francis Prokes, a graduate student from the School of Architecture at Princeton. This rendition of Mater Admirabilis is unique in Sacred Heart Schools because Jean Labatut wanted everything at Stuart to be unique and original. For example, since Mary's dress is not filled in, the forest background makes the dress appear to change with the seasons. Mary's face was not painted because Labatut wanted each person to create her or his own image of Mater.
Labatut also added another layer of meaning to the painting. The glass wall on which it is painted points to the center of Princeton, and is oriented toward three distinct vistas: Holder Tower at the Graduate College of Princeton University, the steeple of Trinity Church, and the Princeton University Chapel. Labatut wanted to emphasize the common ground that is shared by those of the Christian faith.
Mater leads us to many lessons and interpretations: our commitment to diversity, our openness to others and our welcoming attitude; all part of our Sacred Heart Spirituality and our experience here at Stuart.

Stuart Alumnae - we officially achieved our goal! Thanks to your commitment to the preservation and restoration of Mater, we have officially raised over $30,000! A huge thank you to Joane deTuro Patrick '85 for her matching gift challenge of $15,000, helping us reach our goal so quickly!
We're not done yet! We want to get even more alumnae involved in this meaningful project and are increasing our donor goal to 100 alumnae by June 30, 2023. Share the campaign with your friends and family, and help us reach our new goal!
725 days ago by Ashley StewartDonors
View All DonorsClass Year | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
1978 | 0 | $0 | 1 | 0.0% |
2005 | 0 | $0 | 1 | 0.0% |
2020 | 0 | $0 | 1 | 0.0% |
2010 | 0 | $0 | 1 | 0.0% |
1969 | 0 | $0 | 1 | 0.0% |
2012 | 1 | $50 | 1 | 100.0% |
1980 | 0 | $0 | 1 | 0.0% |
2002 | 0 | $0 | 1 | 0.0% |
1987 | 0 | $0 | 1 | 0.0% |
2018 | 0 | $0 | 1 | 0.0% |
1981 | 1 | $100 | 1 | 100.0% |
1991 | 1 | $50 | 1 | 100.0% |
1974 | 0 | $0 | 1 | 0.0% |
1965 | 0 | $0 | 1 | 0.0% |
1999 | 0 | $0 | 1 | 0.0% |
2021 | 0 | $0 | 1 | 0.0% |
2015 | 0 | $0 | 1 | 0.0% |
2008 | 0 | $0 | 1 | 0.0% |
1976 | 1 | $100 | 1 | 100.0% |
2007 | 1 | $25 | 1 | 100.0% |
2006 | 1 | $50 | 1 | 100.0% |
1967 | 0 | $0 | 1 | 0.0% |
1973 | 3 | $200 | 1 | 300.0% |
1975 | 2 | $150 | 1 | 200.0% |
1994 | 1 | $1,000 | 1 | 100.0% |
1985 | 3 | $15,125 | 1 | 300.0% |
1977 | 0 | $0 | 1 | 0.0% |
1964 | 0 | $0 | 1 | 0.0% |
2001 | 0 | $0 | 1 | 0.0% |
1990 | 1 | $258 | 1 | 100.0% |
2013 | 0 | $0 | 1 | 0.0% |
2004 | 1 | $50 | 1 | 100.0% |
2016 | 0 | $0 | 1 | 0.0% |
2019 | 0 | $0 | 1 | 0.0% |
2014 | 1 | $50 | 1 | 100.0% |
1970 | 1 | $250 | 1 | 100.0% |
1989 | 2 | $300 | 1 | 200.0% |
2011 | 0 | $0 | 1 | 0.0% |
2009 | 0 | $0 | 1 | 0.0% |
1971 | 2 | $5,725 | 1 | 200.0% |
1998 | 0 | $0 | 1 | 0.0% |
1993 | 1 | $100 | 1 | 100.0% |
1966 | 1 | $25 | 1 | 100.0% |
1983 | 3 | $1,550 | 1 | 300.0% |
1972 | 2 | $1,050 | 1 | 200.0% |
1988 | 2 | $2,250 | 1 | 200.0% |
1982 | 1 | $50 | 1 | 100.0% |
1995 | 2 | $200 | 1 | 200.0% |
2003 | 1 | $50 | 1 | 100.0% |
1968 | 3 | $175 | 1 | 300.0% |
1986 | 5 | $400 | 1 | 500.0% |
1992 | 2 | $275 | 1 | 200.0% |
1963 | 0 | $0 | 1 | 0.0% |
2022 | 1 | $100 | 1 | 100.0% |
1979 | 3 | $400 | 1 | 300.0% |
1984 | 0 | $0 | 1 | 0.0% |
1996 | 3 | $1,150 | 1 | 300.0% |
2017 | 0 | $0 | 1 | 0.0% |
1997 | 1 | $50 | 1 | 100.0% |
2000 | 2 | $75 | 1 | 200.0% |









